Home     +34 627 931 965     laura@lauravillas.com        
  
  
 

New development of flats in the Levante area, Calpe.

Ref.:20252573
379,800€
Ref.:20252573
379,800€
 
General Information  
 
Bedrooms : x2 
Bathrooms : x2 
 M2 house : 92 m2
Type : Apartment
Ville : CALPE
Area : LEVANTE
Swimming pool : Si
Garage : Yes
Storage room : Yes
Chimney : No
Air conditioner : No
Heating : No
 
Description

AQUA Residencial, 48 new build flats in Calpe

Aqua Residencial a new project that will be built on a large plot of 5.400 m², this will allow the creation of spacious communal areas full of natural light. There will be 3.400 m² of communal services with large gardens, communal swimming pool and sports and leisure areas. An endowment and open spaces unusual in Calpe that guarantee spaciousness, privacy and quality of life.

What makes "AQUA Residencial" so special and a safe bet?

Unbeatable Location

Strategically located to combine beach, nature and services:

  • At just 400 metres from the coveted Levante Beach.
  • At just 100 metres from the impressive Las Salinas de Calpe Natural Park.
  • Surrounded by all essential services: hypermarkets, restaurants and leisure facilities.
  • An enclave that combines access to the beach with the tranquillity and beauty of a unique natural environment.

Superior Residential Concept

Conceived on a magnificent plot where light and space are the protagonists, offering a feeling of spaciousness and exclusivity. Large plot of 5.400 m² with 3.400 m² of sunny communal areas and a lower urban density, it transmits a sensation of exclusivity difficult to find in Calpe.

Dreamlike Communal Areas

Designed for the enjoyment and wellbeing of the whole family, within a completely enclosed urbanisation.

  • Adult and children's swimming pool
  • Equipped gymnasium
  • Paddle court
  • Children's playground
  • Bicycle parking area
  • Yoga space
  • Large gardens
  • Enclosed urbanisation
  • Bio Health area

Flats available in AQUA Residencial

FLATTYPE-FLOORBEDROOMSBUILTFLAT (m²)TERRACE (m²)PRICE
3B1-A-03108.35 m²230.95 m²122.6 m²467,000 €
6B1-D-1392.1 m²107.26 m²15.16 m²379,800 €
8B1-E-2269.5 m²85.02 m²15.52 m²360,000 €
13B1-F-4394.83 m²109.95 m²15.12 m²400,800 €
15B1-D-4392.1 m²107.4 m²15.3 m²400,800 €
19B1-F-6394.83 m²109.95 m²15.12 m²415,800 €
20B1-E-6269.5 m²85.02 m²15.52 m²387,500 €
21B1-D-6392.1 m²107.4 m²15.3 m²415,800 €
22B1-F-7392.1 m²107.26 m²15.16 m²425,800 €
23B1-E-7269.5 m²85 m²15.5 m²397,500 €
24B1-D-7392.1 m²107.26 m²15.16 m²425,800 €
28B1-I-93100.41 m²188.08 m²87.67 m²750,000 €
29B1-H-9278.43 m²154.54 m²76.11 m²650,000 €
30B1-G-93100.41 m²188.08 m²87.67 m²750,000 €
31B2-A-0397.68 m²203.04 m²105.36 m²489,000 €
32B2-C-1397.68 m²220.48 m²122.8 m²550,000 €
33B2-B-1397.68 m²113.16 m²15.48 m²413,000 €
36B2-D-3397.68 m²113.06 m²15.38 m²428,300 €
37B2-B-3397.68 m²113.16 m²15.48 m²428,300 €
40B2-D-5397.68 m²113.06 m²15.38 m²442,800 €
41B2-B-5397.68 m²113.16 m²15.48 m²442,800 €
44B2-D-7397.68 m²113.06 m²15.38 m²463,000 €
45B2-B-7397.68 m²113.16 m²15.48 m²463,000 €
46B2-E-83104.51 m²206.27 m²101.76 m²800,000 €
47B2-B-8397.68 m²113.06 m²15.38 m²500,000 €
48B2-E-93104.51 m²206.27 m²101.76 m²850,000 €
 
  
 
 
 Contact us 
 
 


   Print
Emisiones kg
CO2/m2/año
A
0
B
0
C
0
D
0
E
0
F
0
G
0
In process